2-9  Share of the Contributions of the Three Strata of Industry
 to the  Increase of GDP
Source: World Bank WDI Database. (%)
Country or Area Contributions of the Primary
Industry to the Increase of GDP
Contributions of the Secondary
Industry to the  Increase of GDP
Contributions of the Tertiary
Industry to the  Increase of GDP
2000 2009 2000 2009 2000 2009
 China 4.6 4.3 50.9 53.3 44.5 42.4
 Hong Kong,China    -0.4①    -3.8①    104.2①
 Bangladesh 30.4 16.6 25.8 30.3 43.8 53.2
 Brunei Darussalam 2.3  -8.2② 66.5  -541.1② 31.2  649.3②
 Cambodia -1.7  24.9① 64.3  18.7① 37.5  56.4①
 India -1.4 0.5 36.9 34.9 64.5 64.6
 Indonesia 6.1 9.0 54.0 25.9 40.0 65.1
 Iran 10.2  11.1① 60.1  47.0① 29.7  41.9①
 Japan 1.3  3.1② 29.4  23.9② 69.4  73.0②
 Kazakhstan -4.1 9.4 53.2 34.7 50.9 56.0
 Korea,Rep. 0.7  7.1① 51.1  34.0① 48.3  58.9①
 Laos 45.4  23.3① 33.0  38.2① 21.6  38.5①
 Malaysia 6.0  2.8② 70.6  24.4② 23.4  72.8②
 Mongolia 159.7  16.2① -5.6  3.40① -54.1  80.43①
 Pakistan 39.1 50.1 7.7 -46.1 53.2 96.1
 Philippines 14.6 15.8 51.8 -21.7 33.6 105.9
 Singapore -0.1  -0.2① 41.8  -15.7① 58.3  115.9①
 Sri Lanka 4.4 6.5 34.3 -4.6 61.4 98.1
 Thailand 15.2 -3.0 49.2 89.4 35.6 13.6
 Viet Nam 16.2 11.6 51.0 37.2 32.8 51.2
 Egypt 8.9 11.2 30.5 37.4 60.7 51.5
 Nigeria    -2.6①    -1.1①    103.7①
 South Africa 1.9  14.2① 21.7  25.3① 76.4  60.5①
 Mexico 0.3 -0.5 32.0 29.9 67.7 70.6
 Argentina 15.0  -2.3① 137.4  18.4① -52.4  83.9①
 Brazil 1.9 -2.5 16.9 109.1 81.2 -6.7
 Venezuela 9.6  1.3① 50.2  76.6① 40.2  22.2①
 Czech Rep. 4.3  3.5① 70.5  73.2① 25.3  23.3①
 France -1.1  13.7① 26.9  -78.2① 74.2  164.5①
 Germany -0.1  3.4① 36.6  17.7① 63.6  78.9①
 Italy -1.9  -5.0① 28.3  64.9① 73.6  40.1①
 Netherlands 1.4  1.6① 30.5  30.2① 68.2  68.2①
 Poland -4.8 3.9 35.3 53.4 69.5 42.8
 Russian Fed. 8.1  8.5① 45.6  20.2① 46.4  71.4①
 Spain 6.2  -1.9① 27.2  -71.8① 66.6  173.7①
 Turkey 13.8 -8.2 32.2 69.4 54.1 38.8
 Ukraine 22.7 49.0 -44.8 28.3 144.8
 United Kingdom -0.2  0.2① 11.3  -84.8① 89.0  184.6①
 Australia 4.1  4.2① 27.0  26.7① 69.0  69.2①
             
Note:The indicator is calculated on the basis of World Bank data.Data refer to 2008.Data refer to 2007.